| | NetSim Ver 2.1 is available as user selectable components. Pick and choose those which are best suited to you.
| Component |
Protocols |
Standards |
Sample Features |
| |
| Component 1 | Aloha, Slotted Aloha, Token Bus, Token Ring, Ethernet | IEEE 802.3, 802.4, 802.5 | Multiple data rates, Truncated binary back off, CSMA / CD.
|
| |
| |
| Component 2 | Net Patrol | N / A | Real Time packet capture "off the wire" and "off the air" and analysis |
| |
| |
| Component 3 | Wireless LAN | IEEE 802.11 Family | CSMA / CA, Infrastructure BSS. DCF mode, path loss with shadowing. Multiple BSS over Ethernet Backbone |
| |
| |
| Component 4 | Switching | N / A | Store & Forward, Cut thru, Fragment Free. 1, 10 & 100 Mbps. Dynamic buffering |
| |
| |
| Component 5 | X.25 | ITU | Hop-by-hop error detection. Flow control |
| |
| |
| Component 6 | Frame Relay | ITU – T | BECN, FECN, CIR |
| |
| |
| Component 7 | Asynchronous Transfer Mode (ATM) | ITU – T, ATM Forum | Quality of Service (QOS). PCR, GCRA. Traffic shaping and policing. |
| |
| |
| Component 8 | Transmission Control Protocol (TCP) and User Datagram Protocol (UDP) | RFC 2001, 768 , 2582, 3782 | Old Tahoe, Tahoe, Reno, New Reno, congestion control algorithms. Delayed, Undelayed ack. |
| |
| |
| Component 9 | Internet Protocol (IP) and Routing | RFC’s 1058, 2453 | OSPF, RIP, Dynamic routing with link outage |
| |
| |
Want further details?
Please contact us and one of our sales engineers will help you out.
|