| |
Line Codes
Experiments:
- To find the spectrum of different line coding schemes available in the module.
- To observe the different wave forms of converted NRZ (L) to other coded forms for all the line codes
- To observe the waveforms
Technical Specification:
| TRANSMITTER |
| DATA RATE | 64/ 32Kbps |
| WORD LENGTH | 8 bits |
| DATA PATTERN | User Programmable |
| OUTPUT CODES | NRZ (L), NRZ (S), NRZ (M), BI (L), BI (S), BI (M), RZ, AMI |
| CODE SELECTION | by dip switch |
| RECEIVER |
| DATA RATE | 64/ 32Kbps |
| INPUT CODES | NRZ (L), NRZ (S), NRZ (M), BI (L), BI (S), BI (M), RZ, AMI |
| OUTPUT CODE | NRZ (L) |
| INPUT SELECTION | by dip switch |
| NO. OF TEST POINTS | 38 |
<< BACK
| |
|
|