| |
Differential Pulse Code Modulation
Experiments:
- Employing a particular coding scheme distortion (Fidelity) can be measured with different input wave shapes.
- Selection of multiplier coefficient of present and previous samples with respect to the slope of the input signal
- Observe the DPCM output waveform for a given input and its reconstruction at decoder.
Technical Specification:
| DATA RATE | 64/ 32/ 16/ 8 Kbps |
| WORD LENGTH | 8 bits |
| INPUT | 2V pp Sine/Square/Triangular |
| INPUT FREQUENCY | 0-2.5 KHz (Max) |
| SAMPLING RATE | 8/4/2 K per Sec |
| ADC WORD LENGTH | 8 bits |
| RANGE | +/ -5 V |
| MODE OF OPERATION | fast (optional) and slow |
| DC | 0 to +/ -5V |
| DAC WORD LENGTH | 8 bits |
| RANGE | +/-5V |
| NO. OF TEST POINTS | 27 |
<< BACK
| |
|